- Material composition: 65% Polyester, 35% Cotton
Size Chart (inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 33 | 43 | 25 | 19 |
M | 6 | 10 | 34 | 45 | 25 | 19 |
L | 8 | 12 | 34 | 47 | 27 | 19 |
XL | 10 | 14 | 35 | 50 | 28 | 19 |
$ 29.00
$ 0.00
$ 29.00
$ 0.00
Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 33 | 43 | 25 | 19 |
M | 6 | 10 | 34 | 45 | 25 | 19 |
L | 8 | 12 | 34 | 47 | 27 | 19 |
XL | 10 | 14 | 35 | 50 | 28 | 19 |
$ 62.89
$ 48.38
$ 54.99
$ 68.80
$ 65.00
$ 60.50
$ 46.54
$ 224.99
$ 57.00
$ 99.00
$ 52.85
$ 40.65
$ 52.94
$ 40.72
$ 35.00